Z 7 with NIKKOR Z 24-70MM F/4 S Lens
Regular price
Rs.499,000.00
Sale
: In stock
: Camera
Z 7 with NIKKOR Z 24-70MM F/4 S Lens
Specifications
Imaging
Lens Mount | Nikon Z |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 46.89 Megapixel Effective: 45.7 Megapixel |
Maximum Resolution | 8256 x 5504 |
Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 64 to 25600 (Extended: 32 to 102400) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 9 fps at 45.7 MP Up to 5.5 fps at 45.7 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Video
Recording Modes | MOV/MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 10-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 493 |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3.2" |
Monitor Resolution | 2,100,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: CFexpress Type B / XQD |
Internal Memory | None |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon DC2, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x EN-EL15b Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 5.3 x 4 x 2.7" / 134 x 100.5 x 67.5 mm |
Weight | 1.29 lb / 585 g (Body Only) |
Kit Lens
Focal Length | 24 to 70mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 34° 20' |
Maximum Magnification | 0.3x |
Minimum Focus Distance | 11.81" / 30 cm |
Optical Design | 14 Elements in 11 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 72 mm (Front) |
Dimensions (ø x L) | 3.5 x 4.96" / 89 x 126 mm |
Category:
Z 7 with NIKKOR Z 24-70MM F/4 S Lens
Specifications
Imaging
Lens Mount | Nikon Z |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 46.89 Megapixel Effective: 45.7 Megapixel |
Maximum Resolution | 8256 x 5504 |
Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 64 to 25600 (Extended: 32 to 102400) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 9 fps at 45.7 MP Up to 5.5 fps at 45.7 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Video
Recording Modes | MOV/MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 10-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 493 |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3.2" |
Monitor Resolution | 2,100,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: CFexpress Type B / XQD |
Internal Memory | None |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon DC2, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x EN-EL15b Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 5.3 x 4 x 2.7" / 134 x 100.5 x 67.5 mm |
Weight | 1.29 lb / 585 g (Body Only) |
Kit Lens
Focal Length | 24 to 70mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 34° 20' |
Maximum Magnification | 0.3x |
Minimum Focus Distance | 11.81" / 30 cm |
Optical Design | 14 Elements in 11 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 72 mm (Front) |
Dimensions (ø x L) | 3.5 x 4.96" / 89 x 126 mm |
Related Products
Nikon Z50 Mirrorless Camera
Regular price
Rs.128,000.00
Rs.140,000.00
Sigma FP mirrorless Camera
Regular price
Rs.255,000.00
Rs.270,000.00
Blackmagic Pocket 6k Camera
Regular price
Rs.395,000.00
NIKON COOLPIX B600
Regular price
Rs.48,000.00
NIKON COOLPIX B-500
Regular price
Rs.37,000.00
Nikon Z 6 BODY
Regular price
Rs.285,000.00
NIKKOR Z 14-30 mm f/4 S
Regular price
Rs.195,000.00
NIKKOR Z 24-70mm f/2.8 S
Regular price
Rs.345,000.00
NIKKOR Z 24-70mm f/4 S
Regular price
Rs.98,000.00
NIKKOR Z 24mm f/1.8 S
Regular price
Rs.150,000.00
NIKKOR Z 35mm f/1.8 S
Regular price
Rs.119,000.00
NIKKOR Z 50mm f/1.8 S
Regular price
Rs.85,000.00
Collection
tune
Shopping Cart
add_shopping_cart
My Account
supervisor_account
Search
search
Recent View Product
wb_sunny
All Collection
×
- Accessories
- Accessories
- Accessories
- Accessories
- acessories
- ANTI-AGEING
- ANTI-DANDRUFF
- Baby Feeder
- Baby Jelly
- Baby Oil
- Baby Powder
- Baby Scent
- Baby Shampoo
- baby soap
- Baby Wash
- Baby Wipes
- Bath
- Bath & Body
- Batteries
- Beauty Tools
- Belts
- Best Seller
- Binoculars
- Body Oil
- Body Spray
- Body Wash
- Body Wash
- Bridge Cameras
- Broadcast
- Camera Accessories
- Camera bags
- Camera Flash Lights
- Cameras
- Cleanser
- Clothing
- Clothing splash
- COMPUTER ACCESSORIES
- Computer Accessories
- Computer Components
- Conditioner
- Conditioner
- CONDITIONER'S
- Cranes
- Daily Deals
- Day Cream
- Deodorant
- Deodorant
- Digital Cameras
- Dikson
- DSLR
- DSLR Cameras
- Electronics
- Eye Cream
- Face Mask & Cream
- Face Oil
- Face Wash
- FACIAL CARE
- Facial Wipes
- Fashion
- Foot care
- For Kids
- For Men
- For Men
- For Women
- Gimble
- Glasses
- Hair Appliances
- HAIR BALM
- HAIR BLEACH
- Hair Bleach
- Hair Care
- Hair Color
- Hair Color
- Hair Cream
- Hair Gel
- Hair Mask
- HAIR MASKS
- Hair Milk
- HAIR OIL
- Hair Oil
- Hair Polisher
- Hair Remover
- Hair Serum
- Hair Spray
- Hair Tonic
- Hair Treatment
- HAND & FOOT
- hand & foot
- Hand Cream
- Hand Wash
- HEADSETS
- Health & Beauty
- Home Appliances
- Hot Deals
- Household
- J&C
- Jeans
- Jewellery
- Jewellery Sets
- johnson's
- Keyboard
- Kids Range
- Kitchen Appliances
- Kurtas
- Laptops
- Laundry
- Leather Wallets
- Lenses
- Lights
- Lips Care
- Lotions
- Lotions
- Lotions
- Lotions
- makeup remover
- Memory Cards
- Men
- Men Fragrances
- Men Powders
- men slider
- Men Spray
- Men's Fashion
- MIC
- Mice
- Microphones
- Mirror less
- Mirrorless Cameras
- Mobile
- Mobile Microphones
- MOISTURIZER
- Moisturizers & Cream
- Moisturizers & Cream
- Moisturizers & Cream
- Monitor
- Monopods
- Mother & Baby
- Mouse
- Mouthwash
- Music
- New Arrival
- Nexton Baby Gifts
- Night Cream
- Nikon
- Oral Care
- Perfumes
- Personal Care
- Peshawari Chappal
- Point & Shot Cameras
- Powder
- Prayer Rugs
- Printers & Papers
- Recording
- Rings
- Sanitizer & Disinfectant
- Scrub
- Scrubs
- Security Cameras & Systems
- Serums
- Shampoo
- Shampoo
- Shampoo
- Shampoo
- Shaving Gel
- Shoes
- Shotgun
- Shower Gel & Cream
- Skin Care
- Skin Gel
- Skin Polish
- Skin Spray
- Skin Treatment
- Snap Shot
- Soap
- Soaps
- Synco
- Teeth Whitening
- TONER
- Toners
- Toothbrushes & Accessories
- Towels
- Trending Products
- Tripods
- Trousers
- Unisex
- Unisex
- UniSex
- Unstitched Fabric
- USB
- Vibrant Beauty
- Video & On Camera
- Wallets
- Wax
- Wipes
- Wireless
- Women
- Women Fragrances
- Women Powders
- Women Spray
- Women's Fashion
Search
×
Recent Viewed Products
×